|
|
Submitted 12/19/2024Register now for a Pipe Trader subscription to view full contact details for this listing! PIPE OFFER #922
Seamless & ERW 55ksi min. Bare Secondary Pipe
28,000’ 4 1/2" x .250W (11.35#) x R3 $6.77/ft
30,000’ 5 1/2" x .304W (16.87#) x R3 $9.37/ft
95,000’ 5 1/2" x .361W (19.81#) x R3 $8.97/ft
47,000’ 7 5/8" x .328W (26.40#) x R3 $13.94/ft
4,100’ 8 5/8" x .264W (24.00#) x R3 $13.20/ft
127,000’ 8 5/8" x.352W (32.00#) x R3 $20.00/ft
60,000’ 9 5/8" x .395W (40.00#) x R3 $23.31/ft
14,000’ 9 5/8" x .472W (47.00#) x R3 $28.00/ft
79,000’ 9 5/8" x .545W (53.50#) x R3 $38.79/ft
10,000’ 10 3/4" x .400W (45.50#) x R3 $27.63/ft
3,600’ 12 3/4" x .375W (49.56#) x R3 $26.63/ft
16,000’ 12 3/4" x .500W (65.42#) x R3 $42.00/ft
19,000’ 13 3/8" x .380W (54.50#) x R3 $29.00/ft
4,600’ 16" x .375W (62.58#) x R3 $34.65/ft
1,200’ 18" x .500W (93.45#) x R3 $47.22/ft
T/L PRICING
FOB – HOUSTON, TX |
|
|