|
|
Submitted 01/09/2025Register now for a Pipe Trader subscription to view full contact details for this listing! PIPE OFFER #924
Domestic ERW Surplus 55ksi min. Pipe
*ALL R3*
5,000’ 6-5/8"O.D. x .280W (19.00#) $10.12/ft
8,200’ 8-5/8"O.D. x .222W (19.94#) $10.65/ft
4,000’ 8-5/8"O.D. x .264W (24.00#) $14.36/ft
95,000 8-5/8"O.D. x .352W (32.00#) $17.50/ft
12,000’ 10-3/4"O.D. x .365W (40.50#) $22.00/ft
3,600’ 12-3/4"O.D. x .375W (49.61#) $27.26/ft
4,600’ 16"O.D. x .375W (65.00#) $35.00/ft
1,240’ 18"O.D. x .500W (93.54#) $47.48/ft
FOB– HOUSTON, TX |
|
|